Plas-Pak Ratio-Pak Dual Cartridges

Cartridge Type Ratio Volume Size
8.5″ Length Single-Cartridge Combination 25:1 30ML X 750ML
10:1 30ML X 300ML
10:1 75ML X 750ML
8:1 75ML X 600ML
4:1 75ML X 300ML
2:1 75ML X 150ML
2:2 75ML X 150ML
2:3 75ML X 150ML
1.3:1 75ML X 100ML
1:1 75ML X 75ML
7.5:1 100ML X 750ML
6:1 100ML X 600ML
3:1 100ML X 300ML
1.5:1 100ML X 150ML
1:1 100ML X 100ML
2.5:1 150ML X 750ML
4:1 150ML X 600ML
2:1 150ML X 300ML
1:1 150ML X 150ML
2.5:1 300ML X 750ML
2:1 300ML X 600ML
1:1 300ML X 300ML
4.5:1 600ML X 750ML
1:1 600ML X 600ML
1:1 750ML X 750ML
dual component product packaging
Cartridge Type Ratio Volume Size
8.5″ One-Piece Dual-Cartridge Combination 1:1 25ML X 25ML
10:1 75ML X 750ML
1:1 80ML X 80ML
2:1 150ML X 300ML
1:1 150ML X 150ML
4:1 300ML X 75ML
1:1 300ML X 300ML
1:1 750ML X 750ML
10:1 150ML X Co-Axial
10:1 380ML X Co-Axial
epoxy packaging
Cartridge Type Ratio Volume Size
5.6″ Compact Length Cartridge Combination 2:1 50ML X 100L
1:1 50ML X 50ML
1:1 100ML X 100ML

 

Nordson EFD TAH Dual Cartridges

Cartridge Type Ratio Volume Size
1.75 Minimix™ Micro Dispensing Syringe 1:1 .875ML X .875ML
2.5 Minimix™ Micro Dispensing Syringe 1:1 1.25ML X 1.25ML
3.0 Minimix™ Micro Dispensing Syringe 1:1 1.75ML X 1.75ML
9ML Micro Dispensing Syringe 1:1 4.5ML X 4.5ML
50ML Bayonet Cartridge System 1:1, 2:1, 4:1, 10:1 50ML
50ML Twist Lok™ Cartridge System 1:1, 2:1, 4:1, 10:1 50ML
200ML Cartridge System 1:1, 2:1 100ML X 100ML
300ML Cartridge System 1:1 150ML X 150ML
400ML Cartridge System 1:1 200ML X 200ML
600ML Cartridge System 1:1 300ML X 300ML
Cartridge Type Ratio Volume Size
u-TAH Universal Cartrtidge 1:1, 2:1, 10:1 180ML, 250ML, 280ML

 

Sulzer Mixpac Dual Cartridges

Cartridge Type Ratio Color Volume Size
A-System 1:1, 2:1, 4:1, 10:1 White 50ML
A-System 1:1 White 75ML
Cartridge Type Ratio Color Volume Size
B-System 50ML (New Style) 1:1, 2:1 White 50ML
Cartridge Type Ratio Color Volume Size
C-System 1:1, 2:1, 4:1, 10:1 White 200ML
C-System 1:1, 2:1, 4:1, 10:1 White 400ML
Cartridge Type Ratio Color Volume Size
F-System (New Style) 1:1, 2:1, 4:1, 10:1 White 200ML
F-System (New Style) 1:1, 2:1, 4:1, 10:1 White 400ML
Cartridge Type Ratio Color Volume Size
L System- Double Syringe 1:1, 4:1 White, Black, Transparent 2.5ML
L System- Double Syringe 1:1, 4:1 White, Black, Transparent 5ML
L System- Double Syringe 1:1, 4:1, 10:1 White, Black, Transparent 10 ML
Cartridge Type Ratio Color Volume Size
Peeler-System 1:1, 10:1 White, Black, Transparent 280ML
Peeler-System 2:1 White 265ML
Peeler-System 10:1 Transparent 160ML
Peeler System