Chemical combability to standard BurstPouch® films based upon 30 years of customer reports. Final verification of compatibility and shelf life is the responsibility of the consumer.
Chemically Compatible Materials for BurstPouch® and Pro-Pak Film
| Acetaldehyde | C-Fair |
| Acetamide | A-Excellent |
| Acetate Solvent | A-Excellent |
| Acetic Acid | A2-Excellent |
| Acetic Acid 20% | A-Excellent |
| Acetic Acid 80% | D-Severe Effect |
| Acetic Acid, Glacial | D-Severe Effect |
| Acetic Anhydride | D-Severe Effect |
| Acetone | B1-Good |
| Acetyl Bromide | D-Severe Effect |
| Acetyl Chloride (dry) | D-Severe Effect |
| Acetylene | D-Severe Effect |
| Acrylonitrile | A-Excellent |
| Adipic Acid | A-Excellent |
| Alcohols: Amyl | B2-Good |
| Alcohols: Benzyl | D-Severe Effect |
| Alcohols: Butyl | A-Excellent |
| Alcohols: Diacetone | B1-Good |
| Alcohols: Ethyl | B-Good |
| Alcohols: Hexyl | A-Excellent |
| Alcohols: Isobutyl | A2-Excellent |
| Alcohols: Isopropyl | A2-Excellent |
| Alcohols: Methyl | A1-Excellent |
| Alcohols: Octyl | A-Excellent |
| Alcohols: Propyl | A2-Excellent |
| Aluminum Chloride | B2-Good |
| Aluminum Chloride 20% | B2-Good |
| Aluminum Fluoride | A2-Excellent |
| Aluminum Hydroxide | A2-Excellent |
| Aluminum Nitrate | A2-Excellent |
| Aluminum Potassium Sulfate 10% | A2-Excellent |
| Aluminum Potassium Sulfate 100% | A2-Excellent |
| Aluminum Sulfate | A2-Excellent |
| Alums | A-Excellent |
| Amines | C1-Fair |
| Ammonia 10% | C1-Fair |
| Ammonia Nitrate | A-Excellent |
| Ammonia, anhydrous | B2-Good |
| Ammonia, liquid | C1-Fair |
| Ammonium Acetate | A-Excellent |
| Ammonium Bifluoride | A2-Excellent |
| Ammonium Carbonate | B2-Good |
| Ammonium Caseinate | N/A |
| Ammonium Chloride | A2-Excellent |
| Ammonium Hydroxide | A1-Excellent |
| Ammonium Nitrate | A1-Excellent |
| Ammonium Oxalate | N/A |
| Ammonium Persulfate | A2-Excellent |
| Ammonium Phosphate, Dibasic | A2-Excellent |
| Ammonium Phosphate, Monobasic | A-Excellent |
| Ammonium Phosphate, Tribasic | C-Fair |
| Ammonium Sulfate | A1-Excellent |
| Ammonium Sulfite | B2-Good |
| Ammonium Thiosulfate | A-Excellent |
| Amyl Acetate | C1-Fair |
| Amyl Alcohol | B2-Good |
| Amyl Chloride | D-Severe Effect |
| Aniline | C-Fair |
| Aniline Hydrochloride | D-Severe Effect |
| Antifreeze | N/A |
| Antimony Trichloride | B2-Good |
| Aqua Regia (80% HCl, 20% HNO3) | B1-Good |
| Arochlor 1248 | C1-Fair |
| Aromatic Hydrocarbons | C-Fair |
| Arsenic Acid | B2-Good |
| Arsenic Salts | B-Good |
| Asphalt | A1-Excellent |
| Barium Carbonate | B2-Good |
| Barium Chloride | A1-Excellent |
| Barium Cyanide | B-Good |
| Barium Hydroxide | B2-Good |
| Barium Nitrate | B2-Good |
| Barium Sulfate | B2-Good |
| Barium Sulfide | B2-Good |
| Beer | A2-Excellent |
| Beet Sugar Liquids | A1-Excellent |
| Benzaldehyde | A1-Excellent |
| Benzene | C1-Fair |
| Benzene Sulfonic Acid | A1-Excellent |
| Benzoic Acid | A1-Excellent |
| Benzol | C1-Fair |
| Benzonitrile | N/A |
| Benzyl Chloride | N/A |
| Bleaching Liquors | A1-Excellent |
| Borax (Sodium Borate) | A2-Excellent |
| Boric Acid | A2-Excellent |
| Brewery Slop | N/A |
| Bromine | D-Severe Effect |
| Butadiene | D-Severe Effect |
| Butane | C1-Fair |
| Butanol (Butyl Alcohol) | B2-Good |
| Butter | N/A |
| Buttermilk | A1-Excellent |
| Butyl Amine | C1-Fair |
| Butyl Ether | N/A |
| Butyl Phthalate | C1-Fair |
| Butylacetate | C1-Fair |
| Butylene | B1-Good |
| Butyric Acid | D-Severe Effect |
| Calcium Bisulfate | N/A |
| Calcium Bisulfide | B1-Good |
| Calcium Bisulfite | A1-Excellent |
| Calcium Carbonate | B1-Good |
| Calcium Chlorate | N/A |
| Calcium Chloride | B2-Good |
| Calcium Hydroxide | A2-Excellent |
| Calcium Hypochlorite | A1-Excellent |
| Calcium Nitrate | A1-Excellent |
| Calcium Oxide | B1-Good |
| Calcium Sulfate | B1-Good |
| Calgon | N/A |
| Cane Juice | N/A |
| Carbolic Acid (Phenol) | D-Severe Effect |
| Carbon Bisulfide | N/A |
| Carbon Dioxide (dry) | A1-Excellent |
| Carbon Dioxide (wet) | A1-Excellent |
| Carbon Disulfide | C1-Fair |
| Carbon Monoxide | A2-Excellent |
| Carbon Tetrachloride | D-Severe Effect |
| Carbon Tetrachloride (dry) | D-Severe Effect |
| Carbon Tetrachloride (wet) | N/A |
| Carbonated Water | A-Excellent |
| Carbonic Acid | B2-Good |
| Catsup | N/A |
| Chloric Acid | N/A |
| Chlorinated Glue | N/A |
| Chlorine (dry) | D-Severe Effect |
| Chlorine Water | B1-Good |
| Chlorine, Anhydrous Liquid | D-Severe Effect |
| Chloroacetic Acid | D-Severe Effect |
| Chlorobenzene (Mono) | C1-Fair |
| Chlorobromomethane | A-Excellent |
| Chloroform | C1-Fair |
| Chlorosulfonic Acid | D-Severe Effect |
| Chocolate Syrup | N/A |
| Chromic Acid 10% | D-Severe Effect |
| Chromic Acid 30% | D-Severe Effect |
| Chromic Acid 5% | D-Severe Effect |
| Chromic Acid 50% | D-Severe Effect |
| Chromium Salts | B-Good |
| Cider | B-Good |
| Citric Acid | D-Severe Effect |
| Citric Oils | N/A |
| Cloroxr (Bleach) | N/A |
| Coffee | N/A |
| Copper Chloride | N/A |
| Copper Cyanide | B2-Good |
| Copper Fluoborate | N/A |
| Copper Nitrate | B2-Good |
| Copper Sulfate>5% | A2-Excellent |
| Copper Sulfate 5% | A2-Excellent |
| Cream | N/A |
| Cresols | C1-Fair |
| Cresylic Acid | B1-Good |
| Cupric Acid | B1-Good |
| Cyanic Acid | N/A |
| Cyclohexane | B1-Good |
| Cyclohexanone | D-Severe Effect |
| Detergents | D-Severe Effect |
| Diacetone Alcohol | A-Excellent |
| Dichlorobenzene | N/A |
| Dichloroethane | C1-Fair |
| Diesel Fuel | C1-Fair |
| Diethyl Ether | N/A |
| Diethylamine | D-Severe Effect |
| Diethylene Glycol | B2-Good |
| Dimethyl Aniline | N/A |
| Dimethyl Formamide | A-Excellent |
| Diphenyl | N/A |
| Diphenyl Oxide | N/A |
| Dyes | N/A |
| Epsom Salts (Magnesium Sulfate) | A2-Excellent |
| Ethane | N/A |
| Ethanol | B-Good |
| Ethanolamine | N/A |
| Ether | D-Severe Effect |
| Ethyl Acetate | A-Excellent |
| Ethyl Benzoate | C2-Fair |
| Ethyl Chloride | C1-Fair |
| Ethyl Ether | D-Severe Effect |
| Ethyl Sulfate | N/A |
| Ethylene Bromide | D-Severe Effect |
| Ethylene Chloride | D-Severe Effect |
| Ethylene Chlorohydrin | D-Severe Effect |
| Ethylene Diamine | A-Excellent |
| Ethylene Dichloride | D-Severe Effect |
| Ethylene Glycol | A2-Excellent |
| Ethylene Oxide | A-Excellent |
| Fatty Acids | D-Severe Effect |
| Ferric Chloride | A1-Excellent |
| Ferric Nitrate | A2-Excellent |
| Ferric Sulfate | A2-Excellent |
| Ferrous Chloride | A2-Excellent |
| Ferrous Sulfate | A2-Excellent |
| Fluoboric Acid | A2-Excellent |
| Fluorine | D-Severe Effect |
| Fluosilicic Acid | A2-Excellent |
| Formaldehyde 100% | B-Good |
| Formaldehyde 40% | D-Severe Effect |
| Formic Acid | D-Severe Effect |
| Freon 113 | N/A |
| Freon 12 | A1-Excellent |
| Freon 22 | N/A |
| Freon TF | N/A |
| Freonr 11 | C-Fair |
| Fruit Juice | A-Excellent |
| Fuel Oils | B-Good |
| Furan Resin | D-Severe Effect |
| Furfural | D-Severe Effect |
| Gallic Acid | A-Excellent |
| Gasoline (high-aromatic) | A-Excellent |
| Gasoline, leaded, ref. | N/A |
| Gasoline, unleaded | N/A |
| Gelatin | A2-Excellent |
| Glucose | A2-Excellent |
| Glue, P.V.A. | A1-Excellent |
| Glycerin | A1-Excellent |
| Glycolic Acid | A2-Excellent |
| Gold Monocyanide | N/A |
| Grape Juice | B-Good |
| Grease | N/A |
| Heptane | B1-Good |
| Hexane | D-Severe Effect |
| Honey | B-Good |
| Hydraulic Oil (Petro) | C-Fair |
| Hydraulic Oil (Synthetic) | A-Excellent |
| Hydrazine | N/A |
| Hydrobromic Acid 100% | B1-Good |
| Hydrobromic Acid 20% | B2-Good |
| Hydrochloric Acid 100% | N/A |
| Hydrochloric Acid 20% | A2-Excellent |
| Hydrochloric Acid 37% | B2-Good |
| Hydrochloric Acid, Dry Gas | A2-Excellent |
| Hydrocyanic Acid | A2-Excellent |
| Hydrocyanic Acid (Gas 10%) | N/A |
| Hydrofluoric Acid 100% | N/A |
| Hydrofluoric Acid 20% | A2-Excellent |
| Hydrofluoric Acid 50% | A1-Excellent |
| Hydrofluoric Acid 75% | C1-Fair |
| Hydrofluosilicic Acid 100% | B1-Good |
| Hydrofluosilicic Acid 20% | B2-Good |
| Hydrogen Gas | A2-Excellent |
| Hydrogen Peroxide 10% | A-Excellent |
| Hydrogen Peroxide 100% | C2-Fair |
| Hydrogen Peroxide 30% | C2-Fair |
| Hydrogen Peroxide 50% | C2-Fair |
| Hydrogen Sulfide (aqua) | A-Excellent |
| Hydrogen Sulfide (dry) | A-Excellent |
| Hydroquinone | A-Excellent |
| Hydroxyacetic Acid 70% | A-Excellent |
| Ink | N/A |
| Iodine | A1-Excellent |
| Iodine (in alcohol) | B-Good |
| Iodoform | N/A |
| Isooctane | B-Good |
| Isopropyl Acetate | B1-Good |
| Isopropyl Ether | B-Good |
| Isotane | N/A |
| Jet Fuel (JP3, JP4, JP5) | D-Severe Effect |
| Kerosene | C1-Fair |
| Ketones | C1-Fair |
| Lacquer Thinners | A-Excellent |
| Lacquers | A-Excellent |
| Lactic Acid | A1-Excellent |
| Lard | A-Excellent |
| Latex | N/A |
| Lead Acetate | A2-Excellent |
| Lead Nitrate | A2-Excellent |
| Lead Sulfamate | A1-Excellent |
| Ligroin | A-Excellent |
| Lime | A-Excellent |
| Linoleic Acid | A-Excellent |
| Lithium Chloride | A2-Excellent |
| Lithium Hydroxide | N/A |
| Lubricants | D-Severe Effect |
| Lye: Ca(OH)2 Calcium Hydroxide | A2-Excellent |
| Lye: KOH Potassium Hydroxide | A-Excellent |
| Lye: NaOH Sodium Hydroxide | D-Severe Effect |
| Magnesium Bisulfate | N/A |
| Magnesium Carbonate | B-Good |
| Magnesium Chloride | A1-Excellent |
| Magnesium Hydroxide | A2-Excellent |
| Magnesium Nitrate | A2-Excellent |
| Magnesium Oxide | N/A |
| Magnesium Sulfate (Epsom Salts) | A2-Excellent |
| Maleic Acid | B2-Good |
| Maleic Anhydride | D-Severe Effect |
| Malic Acid | B2-Good |
| Manganese Sulfate | A1-Excellent |
| Mash | A-Excellent |
| Mayonnaise | D-Severe Effect |
| Melamine | N/A |
| Mercuric Chloride (dilute) | A-Excellent |
| Mercuric Cyanide | A-Excellent |
| Mercurous Nitrate | A-Excellent |
| Mercury | A-Excellent |
| Methane | N/A |
| Methanol (Methyl Alcohol) | A1-Excellent |
| Methyl Acetate | B1-Good |
| Methyl Acetone | N/A |
| Methyl Acrylate | N/A |
| Methyl Alcohol 10% | A1-Excellent |
| Methyl Bromide | C1-Fair |
| Methyl Butyl Ketone | N/A |
| Methyl Cellosolve | N/A |
| Methyl Chloride | C1-Fair |
| Methyl Dichloride | N/A |
| Methyl Ethyl Ketone | D-Severe Effect |
| Methyl Ethyl Ketone Peroxide | N/A |
| Methyl Isobutyl Ketone | C-Fair |
| Methyl Isopropyl Ketone | D-Severe Effect |
| Methyl Methacrylate | N/A |
| Methylamine | A1-Excellent |
| Methylene Chloride | D-Severe Effect |
| Milk | A-Excellent |
| Mineral Spirits | B-Good |
| Molasses | A-Excellent |
| Monochloroacetic acid | N/A |
| Monoethanolamine | C-Fair |
| Morpholine | N/A |
| Motor oil | C1-Fair |
| Mustard | A-Excellent |
| Naphtha | A1-Excellent |
| Naphthalene | C-Fair |
| Natural Gas | A-Excellent |
| Nickel Chloride | A-Excellent |
| Nickel Nitrate | A-Excellent |
| Nickel Sulfate | A-Excellent |
| Nitrating Acid (<15% HNO3) | N/A |
| Nitrating Acid (>15% H2SO4) | N/A |
| Nitrating Acid (S1% Acid) | N/A |
| Nitrating Acid (S15% H2SO4) | N/A |
| Nitric Acid (20%) | C-Fair |
| Nitric Acid (50%) | B1-Good |
| Nitric Acid (5-10%) | B-Good |
| Nitric Acid (Concentrated) | C1-Fair |
| Nitrobenzene | C1-Fair |
| Nitrogen Fertilizer | N/A |
| Nitromethane | A-Excellent |
| Nitrous Acid | N/A |
| Nitrous Oxide | C-Fair |
| Oils: Aniline | N/A |
| Oils: Anise | N/A |
| Oils: Bay | N/A |
| Oils: Bone | N/A |
| Oils: Castor | N/A |
| Oils: Cinnamon | D-Severe Effect |
| Oils: Citric | A-Excellent |
| Oils: Clove | N/A |
| Oils: Coconut | A-Excellent |
| Oils: Cod Liver | N/A |
| Oils: Corn | A-Excellent |
| Oils: Cottonseed | A-Excellent |
| Oils: Creosote | C-Fair |
| Oils: Fuel (1, 2, 3, 5A, 5B, 6) | B-Good |
| Oils: Ginger | N/A |
| Oils: Hydraulic Oil (Petro) | C-Fair |
| Oils: Hydraulic Oil (Synthetic) | A-Excellent |
| Oils: Lemon | N/A |
| Oils: Linseed | A-Excellent |
| Oils: Mineral | B1-Good |
| Oils: Olive | A1-Excellent |
| Oils: Orange | C1-Fair |
| Oils: Palm | A-Excellent |
| Oils: Peanut | A-Excellent |
| Oils: Peppermint | N/A |
| Oils: Pine | D-Severe Effect |
| Oils: Rapeseed | D-Severe Effect |
| Oils: Rosin | B2-Good |
| Oils: Sesame Seed | N/A |
| Oils: Silicone | A-Excellent |
| Oils: Soybean | A1-Excellent |
| Oils: Sperm (whale) | N/A |
| Oils: Tanning | N/A |
| Oils: Transformer | C1-Fair |
| Oils: Turbine | C-Fair |
| Oleic Acid | C2-Fair |
| Oleum 100% | D-Severe Effect |
| Oleum 25% | D-Severe Effect |
| Oxalic Acid (cold) | A2-Excellent |
| Ozone | C1-Fair |
| Palmitic Acid | N/A |
| Paraffin | B-Good |
| Pentane | D-Severe Effect |
| Perchloric Acid | B-Good |
| Perchloroethylene | D-Severe Effect |
| Petrolatum | B-Good |
| Petroleum | C1-Fair |
| Phenol (10%) | B-Good |
| Phenol (Carbolic Acid) | D-Severe Effect |
| Phosphoric Acid (>40%) | B1-Good |
| Phosphoric Acid (crude) | B1-Good |
| Phosphoric Acid (molten) | N/A |
| Phosphoric Acid (S40%) | A-Excellent |
| Phosphoric Acid Anhydride | N/A |
| Phosphorus | B-Good |
| Phosphorus Trichloride | B-Good |
| Photographic Developer | A-Excellent |
| Photographic Solutions | A-Excellent |
| Phthalic Acid | B2-Good |
| Phthalic Anhydride | N/A |
| Picric Acid | A-Excellent |
| Plating Solutions, Antimony Plating 130°F | N/A |
| Plating Solutions, Arsenic Plating 110°F | N/A |
| Plating Solutions (Brass): High-Speed Brass Bath 110°F | B-Good |
| Plating Solutions (Brass): Regular Brass Bath 100°F | B-Good |
| Plating Solutions (Bronze): Cu-Cd Bronze Bath R.T. | N/A |
| Plating Solutions (Bronze): Cu-Sn Bronze Bath 160°F | N/A |
| Plating Solutions (Bronze): Cu-Zn Bronze Bath 100°F | N/A |
| Plating Solutions (Cadmium): Cyanide Bath 90°F | N/A |
| Plating Solutions (Cadmium): Fluoborate Bath 100°F | N/A |
| Plating Solutions, (Chromium): Barrel Chrome Bath 95°F | N/A |
| Plating Solutions, (Chromium): Black Chrome Bath 115°F | N/A |
| Plating Solutions, (Chromium): Chromic-Sulfuric Bath 130°F | N/A |
| Plating Solutions, (Chromium): Fluoride Bath 130°F | N/A |
| Plating Solutions, (Chromium): Fluosilicate Bath 95°F | N/A |
| Plating Solutions (Copper) (Acid): Copper Fluoborate Bath 120°F | N/A |
| Plating Solutions (Copper) (Acid): Copper Sulfate Bath R.T. | N/A |
| Plating Solutions (Copper) (Cyanide): Copper Strike Bath 120°F | N/A |
| Plating Solutions (Copper) (Cyanide): High-Speed Bath 180°F | N/A |
| Plating Solutions (Copper) (Cyanide): Rochelle Salt Bath 150°F | N/A |
| Plating Solutions (Copper) (Misc): Copper (Electroless) | N/A |
| Plating Solutions (Copper) (Misc): Copper Pyrophosphate | N/A |
| Plating Solutions (Gold): Acid 75°F | N/A |
| Plating Solutions (Gold): Cyanide 150°F | N/A |
| Plating Solutions (Gold): Neutral 75°F | N/A |
| Plating Solutions, Indium Sulfamate Plating R.T. | N/A |
| Plating Solutions (Iron): Ferrous Am Sulfate Bath 150°F | N/A |
| Plating Solutions (Iron): Ferrous Chloride Bath 190°F | N/A |
| Plating Solutions (Iron): Ferrous Sulfate Bath 150°F | N/A |
| Plating Solutions (Iron): Fluoborate Bath 145°F | N/A |
| Plating Solutions (Iron): Sulfamate 140°F | N/A |
| Plating Solutions (Iron): Sulfate-Chloride Bath 160°F | N/A |
| Plating Solutions, Lead Fluoborate Plating | N/A |
| Plating Solutions, (Nickel): Electroless 200°F | N/A |
| Plating Solutions, (Nickel): Fluoborate 100-170°F | N/A |
| Plating Solutions, (Nickel): High-Chloride 130-160°F | N/A |
| Plating Solutions, (Nickel): Sulfamate 100-140°F | N/A |
| Plating Solutions, (Nickel): Watts Type 115-160°F | N/A |
| Plating Solutions (Rhodium) 120°F | N/A |
| Plating Solutions, (Silver) 80-120°F | N/A |
| Plating Solutions, Tin-Fluoborate Plating 100°F | N/A |
| Plating Solutions, Tin-Lead Plating 100°F | N/A |
| Plating Solutions (Zinc): Acid Chloride 140°F | N/A |
| Plating Solutions (Zinc): Acid Fluoborate Bath R.T. | N/A |
| Plating Solutions (Zinc): Acid Sulfate Bath 150°F | N/A |
| Plating Solutions (Zinc): Alkaline Cyanide Bath R.T. | N/A |
| Potash (Potassium Carbonate) | A1-Excellent |
| Potassium Bicarbonate | A-Excellent |
| Potassium Bromide | A-Excellent |
| Potassium Chlorate | A1-Excellent |
| Potassium Chloride | A1-Excellent |
| Potassium Chromate | A-Excellent |
| Potassium Cyanide Solutions | A-Excellent |
| Potassium Dichromate | A-Excellent |
| Potassium Ferricyanide | A2-Excellent |
| Potassium Ferrocyanide | A1-Excellent |
| Potassium Hydroxide (Caustic Potash) | A-Excellent |
| Potassium Hypochlorite | C1-Fair |
| Potassium Iodide | B1-Good |
| Potassium Nitrate | A-Excellent |
| Potassium Oxalate | N/A |
| Potassium Permanganate | A-Excellent |
| Potassium Sulfate | A2-Excellent |
| Potassium Sulfide | A2-Excellent |
| Propane (liquefied) | C1-Fair |
| Propylene | N/A |
| Propylene Glycol | B2-Good |
| Pyridine | B1-Good |
| Pyrogallic Acid | N/A |
| Resorcinal | B2-Good |
| Rosins | B1-Good |
| Rum | N/A |
| Rust Inhibitors | N/A |
| Salad Dressings | N/A |
| Salicylic Acid | B2-Good |
| Salt Brine (NaCl saturated) | A-Excellent |
| Sea Water | A2-Excellent |
| Shellac (Bleached) | A1-Excellent |
| Shellac (Orange) | A1-Excellent |
| Silicone | N/A |
| Silver Bromide | A-Excellent |
| Silver Nitrate | A-Excellent |
| Soap Solutions | D-Severe Effect |
| Soda Ash (see Sodium Carbonate) | B-Good |
| Sodium Acetate | A-Excellent |
| Sodium Aluminate | N/A |
| Sodium Benzoate | A2-Excellent |
| Sodium Bicarbonate | A2-Excellent |
| Sodium Bisulfate | A2-Excellent |
| Sodium Bisulfite | A2-Excellent |
| Sodium Borate (Borax) | A2-Excellent |
| Sodium Bromide | A2-Excellent |
| Sodium Carbonate | B2-Good |
| Sodium Chlorate | B2-Good |
| Sodium Chloride | A2-Excellent |
| Sodium Chromate | N/A |
| Sodium Cyanide | A2-Excellent |
| Sodium Ferrocyanide | A-Excellent |
| Sodium Fluoride | A2-Excellent |
| Sodium Hydrosulfite | N/A |
| Sodium Hydroxide (20%) | D-Severe Effect |
| Sodium Hydroxide (50%) | D-Severe Effect |
| Sodium Hydroxide (80%) | D-Severe Effect |
| Sodium Hypochlorite (<20%) | A-Excellent |
| Sodium Hypochlorite (100%) | B2-Good |
| Sodium Hyposulfate | N/A |
| Sodium Metaphosphate | A1-Excellent |
| Sodium Metasilicate | N/A |
| Sodium Nitrate | A2-Excellent |
| Sodium Perborate | A1-Excellent |
| Sodium Peroxide | A-Excellent |
| Sodium Polyphosphate | A-Excellent |
| Sodium Silicate | A2-Excellent |
| Sodium Sulfate | A2-Excellent |
| Sodium Sulfide | A2-Excellent |
| Sodium Sulfite | B1-Good |
| Sodium Tetraborate | A2-Excellent |
| Sodium Thiosulfate (hypo) | A1-Excellent |
| Sorghum | N/A |
| Soy Sauce | N/A |
| Stannic Chloride | A2-Excellent |
| Stannic Fluoborate | N/A |
| Stannous Chloride | B2-Good |
| Starch | B-Good |
| Stearic Acid | B1-Good |
| Stoddard Solvent | C2-Fair |
| Styrene | N/A |
| Sugar (Liquids) | N/A |
| Sulfate (Liquors) | A2-Excellent |
| Sulfur Chloride | C1-Fair |
| Sulfur Dioxide | B1-Good |
| Sulfur Dioxide (dry) | A1-Excellent |
| Sulfur Hexafluoride | B-Good |
| Sulfur Trioxide | N/A |
| Sulfur Trioxide (dry) | C1-Fair |
| Sulfuric Acid (<10%) | A1-Excellent |
| Sulfuric Acid (10-75%) | A1-Excellent |
| Sulfuric Acid (75-100%) | B1-Good |
| Sulfuric Acid (cold concentrated) | C-Fair |
| Sulfuric Acid (hot concentrated) | D-Severe Effect |
| Sulfurous Acid | B2-Good |
| Sulfuryl Chloride | N/A |
| Tallow | C-Fair |
| Tannic Acid | B2-Good |
| Tanning Liquors | A1-Excellent |
| Tartaric Acid | A1-Excellent |
| Tetrachloroethane | N/A |
| Tetrachloroethylene | B-Good |
| Tetrahydrofuran | C1-Fair |
| Tin Salts | N/A |
| Toluene (Toluol) | C1-Fair |
| Tomato Juice | A1-Excellent |
| Trichloroacetic Acid | A-Excellent |
| Trichloroethane | N/A |
| Trichloroethylene | D-Severe Effect |
| Trichloropropane | N/A |
| Tricresylphosphate | B1-Good |
| Triethylamine | N/A |
| Trisodium Phosphate | A-Excellent |
| Turpentine | D-Severe Effect |
| Urea | A-Excellent |
| Uric Acid | B-Good |
| Urine | A2-Excellent |
| Varnish | A-Excellent |
| Vegetable Juice | N/A |
| Vinegar | A-Excellent |
| Vinyl Acetate | A-Excellent |
| Vinyl Chloride | N/A |
| Water, Acid, Mine | A2-Excellent |
| Water, Deionized | N/A |
| Water, Distilled | A2-Excellent |
| Water, Fresh | A2-Excellent |
| Water, Salt | A2-Excellent |
| Weed Killers | N/A |
| Whey | N/A |
| Whiskey & Wines | C-Fair |
| White Liquor (Pulp Mill) | A2-Excellent |
| White Water (Paper Mill) | N/A |
| Xylene | B-Good |
| Zinc Chloride | A1-Excellent |
| Zinc Hydrosulfite | N/A |
| Zinc Sulfate | A2-Excellent |
Explanation of Footnotes
1. Satisfactory to 72°F (22°C)
2. Satisfactory to 120°F (48°C)
Ratings: Chemical Effect
A = Excellent.
B = Good, Minor Effect, slight corrosion or discoloration
C = Fair, Moderate Effect, not recommended for continuous use. Softening, loss of strength, or swelling may occur.
D = Severe Effect, not recommended for ANY use.
N/A = Information not available.
CAUTION: Variations in chemical behavior during handling due to factors such as temperature, pressure, and concentrations can cause equipment to fail, even though it passed an initial test.
TESTING: We recommend customers test specific products and chemicals at room temperature and elevated temperatures to confirm actual compatibility and shelf life.


